|
Click on column headers to sort player stats.
| 2007 Playoff Stats >
Player Stats| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | E |
| 8 | M | Juan Toja | 27 | 27 | 2388 | 6 | 1 | 33 | 16 | 83 | 41 | 4 | 0 |
| 20 | F | Carlos Ruiz | 22 | 19 | 1722 | 7 | 2 | 59 | 25 | 46 | 41 | 9 | 1 |
| 11 | D | Clarence Goodson | 27 | 27 | 2297 | 1 | 1 | 9 | 5 | 36 | 37 | 6 | 0 |
| 12 | M | Arturo Alvarez | 27 | 21 | 1898 | 3 | 3 | 61 | 30 | 35 | 34 | 2 | 0 |
| 5 | M | Marcelo Saragosa | 13 | 10 | 800 | 0 | 2 | 3 | 1 | 33 | 17 | 4 | 1 |
| 6 | M | Pablo Ricchetti | 19 | 19 | 1600 | 0 | 3 | 6 | 2 | 31 | 18 | 7 | 0 |
| 4 | D | Chris Gbandi | 21 | 19 | 1701 | 1 | 2 | 5 | 3 | 24 | 11 | 7 | 1 |
| 17 | M-D | Aaron Pitchkolan | 16 | 11 | 1142 | 0 | 0 | 6 | 1 | 21 | 4 | 4 | 0 |
| 21 | D | Alex Yi | 15 | 14 | 1178 | 0 | 0 | 5 | 2 | 20 | 7 | 3 | 0 |
| 14 | D | Drew Moor | 28 | 28 | 2495 | 2 | 0 | 7 | 3 | 17 | 30 | 3 | 0 |
| 33 | F | Kenny Cooper | 14 | 12 | 1068 | 4 | 2 | 33 | 16 | 16 | 19 | 0 | 0 |
| 25 | F | Dominic Oduro | 29 | 10 | 1163 | 3 | 2 | 24 | 13 | 16 | 23 | 3 | 0 |
| 15 | D | Adrian Serioux | 10 | 10 | 806 | 0 | 0 | 6 | 2 | 16 | 11 | 1 | 0 |
| 16 | D | David Wagenfuhr | 13 | 10 | 828 | 0 | 0 | 1 | 0 | 16 | 9 | 1 | 0 |
| 7 | F | Abe Thompson | 24 | 15 | 1227 | 5 | 4 | 19 | 11 | 14 | 10 | 2 | 0 |
| 13 | M | Dax McCarty | 25 | 18 | 1604 | 1 | 7 | 13 | 5 | 12 | 46 | 0 | 0 |
| 10 | M | Denilson | 8 | 7 | 606 | 1 | 0 | 14 | 4 | 10 | 21 | 3 | 0 |
| 10 | M | Ramon Nunez * | 13 | 10 | 1001 | 3 | 2 | 36 | 12 | 6 | 23 | 0 | 0 |
| 19 | D | Bobby Rhine | 19 | 7 | 862 | 0 | 0 | 5 | 1 | 6 | 9 | 2 | 1 |
| 34 | F | Ricardinho | 8 | 3 | 279 | 0 | 1 | 5 | 2 | 5 | 7 | 0 | 0 |
| 26 | M | Anthony Wallace | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | D | Michael Dello-Russo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D | Blake Wagner | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own goals rcvd. | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 30 | 30 | 2700 | 37 | 32 | 350 | 154 | 465 | 445 | 64 | 4 | ||
| Opposition Totals | 30 | 30 | 2700 | 44 | 43 | 381 | 158 | 445 | 465 | 57 | 4 | ||
| Game Winning Goals | Juan Toja (3), Abe Thompson (2), Ramon Nunez (2), Kenny Cooper (1)Denilson (1)Chris Gbandi (1)Clarence Goodson (1)Drew Moor (1)Dominic Oduro (1) |
| Game Winning Assists | Dax McCarty (2), Ramon Nunez (2), Arturo Alvarez (1), Ricardinho (1), Pablo Ricchetti (1), Marcelo Saragosa (1), Abe Thompson (1) |
| Penalty Kicks Made / Attempted | Kenny Cooper (1/1), Denilson (1/1), Carlos Ruiz (1/1), Abe Thompson (2/2) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 48 | GK | Dario Sala | 18 | 18 | 1620 | 97 | 64 | 29 | 1.61 | 2 | 2 | 8 | 7 | 3 | 5 |
| 30 | GK | Ray Burse | 6 | 6 | 540 | 29 | 23 | 6 | 1.00 | 1 | 1 | 3 | 2 | 1 | 2 |
| 1 | GK | Shaka Hislop * | 6 | 6 | 540 | 32 | 23 | 9 | 1.50 | 0 | 0 | 2 | 3 | 1 | 0 |
| Totals | 30 | 30 | 2700 | 154 | 110 | 44 | 1.47 | 3 | 3 | 13 | 12 | 5 | 7 | ||
| Opposition Totals | 30 | 30 | 2700 | 158 | 112 | 37 | 1.23 | 5 | 5 | 12 | 13 | 5 | 11 | ||
* Player no longer with team




2007 FC Dallas Stats