
| 10/11 | | Pizza Hut Park |
|
| Toronto FC | vs. | FC Dallas |
2 |
90:00
Final
|
2 |
| Scoring: |
| DAL --
Kenny Cooper 17
(unassisted)
34 | | TOR --
Marco Velez 2
(Danny Dichio 3, Marvell Wynne 2)
72 | | TOR --
Marvell Wynne 2
(Chad Barrett 6)
88 | | DAL --
Kenny Cooper 18
(penalty kick)
93+ |
| Discipline: |
| DAL -- Bruno Guarda (caution; Dissent) 15 | | TOR -- Hunter Freeman (caution; Reckless Tackle) 64 | | TOR -- Jim Brennan (caution; Reckless Foul) 75 | | TOR -- Tyler Rosenlund (caution; Dissent) 93+ | | TOR -- Andre Rocha (caution; Dissent) 94+ |
|
|
| Game Stats |
| | Toronto FC | FC Dallas |
| Total Shots: | 10 | 12 |
| Shots on Goal: | 4 | 9 |
| Total Saves: | 7 | 2 |
| Fouls: | 15 | 15 |
| Offsides: | 1 | 4 |
| Corner Kicks: | 2 | 4 |
| Play-by-Play |
Complete Play-by-Play
|
| 90:00 | -Match Ended @ 9:29 P.M. CT. Match is Official. Time of Match is 1:53. |
| 95:27 | -End Half 2 @ 9:29 P.M. CT. 05:27 of Stoppage Time |
| 95:04 | DAL -96th Minute. Foul Committed by 9-Jeff Cunningham, 2nd of match. |
| 94:20 | DAL -95th Minute. Substitution: 25-Dominic Oduro for 11-Andre Rocha, 89 minutes played. |
| 93:40 | TOR -94th Minute. Yellow Card Issued to 11-Andre Rocha. Foul Type: Dissent |
| 93:35 | DAL -94th Minute. Foul Committed by 11-Andre Rocha, 2nd of match. Foul Suffered by 2-Hunter Freeman, 3rd of match. |
| 92:41 | TOR -93rd Minute. Yellow Card Issued to 15-Tyler Rosenlund. Foul Type: Dissent |
| 92:11 | DAL -93rd Minute. Goal Scored on Penalty Kick by 33-Kenny Cooper, 2nd of match, 18th of season. In Goal was 1-Greg Sutton. Goal scored from inside penalty area. |
| 92:11 | DAL -93rd Minute. Penalty Kick Goal by 33-Kenny Cooper, 4th of season. In Goal 1-Greg Sutton., 5th penalty kick goal allowed of season |
| 89:41 | TOR -90th Minute. Foul Committed by 3-Julius James, 1st of match. Foul Suffered by 15-Adrian Serioux, 2nd of match. |
Referee: Mark Geiger
Referee's Assistants: Anthony Vasoli; Emiliano Monje
4th Official: Edvin Jurisevic
Time of Game: 90:00
Weather: Partly Cloudy -and- 78 degrees
Attendance: 14,114
All statistics contained in this boxscore are unofficial
| |
| Toronto FC |
| Starting Lineup |
|
|
| Substitutes |
|
|
| FC Dallas |
| Starting Lineup |
|
|
| Substitutes |
|
|
 = Caution
 = Ejection
 = Second Caution/Ejection
|