All-Time FC Dallas Player Register
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ZA
Lazo Alavanja
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Dallas | 24 | 15 | 1,440 | 2 | 5 | 16 | 5 | 32 | 23 | 4 | 0 |
| 1999 | Dallas | 1 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FC Dallas Totals | 25 | 15 | 1,485 | 2 | 5 | 17 | 5 | 32 | 23 | 4 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | Dallas | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1999 | Dallas | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FC Dallas Totals | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Arturo Alvarez
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | FC Dallas | 16 | 10 | 931 | 3 | 3 | 22 | 11 | 8 | 9 | 2 | 0 |
| 2007 | FC Dallas | 27 | 21 | 1,898 | 3 | 3 | 61 | 30 | 35 | 34 | 2 | 0 |
| 2006 | FC Dallas | 19 | 6 | 578 | 3 | 1 | 17 | 11 | 14 | 6 | 2 | 0 |
| 2005 | FC Dallas | 24 | 15 | 1,285 | 2 | 4 | 31 | 14 | 33 | 13 | 2 | 0 |
| FC Dallas Totals | 86 | 52 | 4,692 | 11 | 11 | 131 | 66 | 90 | 62 | 8 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | FC Dallas | 2 | 2 | 137 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| 2006 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Dallas Totals | 2 | 2 | 137 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | |
Leonel Alvarez
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | Dallas | 21 | 20 | 1,794 | 0 | 6 | 14 | 6 | 36 | 22 | 3 | 1 |
| 1998 | Dallas | 27 | 27 | 2,338 | 0 | 6 | 19 | 6 | 63 | 34 | 12 | 2 |
| 1996 | Dallas | 22 | 22 | 1,959 | 3 | 5 | 22 | 14 | 35 | 32 | 14 | 2 |
| FC Dallas Totals | 70 | 69 | 6,091 | 3 | 17 | 55 | 26 | 134 | 88 | 29 | 5 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | Dallas | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 1996 | Dallas | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 |
| FC Dallas Totals | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 0 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | Dallas | 1 | 0 | 60 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 1996 | Dallas | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| FC Dallas Totals | 2 | 1 | 150 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | |
Ricardinho
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | FC Dallas | 7 | 1 | 137 | 0 | 1 | 6 | 3 | 6 | 7 | 0 | 0 |
| 2007 | FC Dallas | 8 | 3 | 279 | 0 | 1 | 5 | 2 | 5 | 7 | 0 | 0 |
| FC Dallas Totals | 15 | 4 | 416 | 0 | 2 | 11 | 5 | 11 | 14 | 0 | 0 | |
Hamisi Amani-Dove
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2002 | Dallas | 6 | 0 | 101 | 0 | 1 | 6 | 1 | 4 | 4 | 1 | 0 |
| 2001 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Dallas Totals | 6 | 0 | 101 | 0 | 1 | 6 | 1 | 4 | 4 | 1 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Dallas | 2 | 2 | 133 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| FC Dallas Totals | 2 | 2 | 133 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
Mike Ambersley
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Dallas Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Ashton
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | Dallas | 23 | 10 | 974 | 1 | 0 | 23 | 8 | 11 | 12 | 1 | 0 |
| FC Dallas Totals | 23 | 10 | 974 | 1 | 0 | 23 | 8 | 11 | 12 | 1 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | Dallas | 3 | 1 | 88 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| FC Dallas Totals | 3 | 1 | 88 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
Eric Avila
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | FC Dallas | 18 | 0 | 332 | 1 | 2 | 5 | 3 | 2 | 3 | 0 | 0 |
| 2008 | FC Dallas | 14 | 3 | 508 | 0 | 2 | 4 | 1 | 8 | 10 | 1 | 0 |
| FC Dallas Totals | 32 | 3 | 840 | 1 | 4 | 9 | 4 | 10 | 13 | 1 | 0 | |




